| Name | Date | Term | Level | Program |
|---|---|---|---|---|
| WDCE Lineworker Program | Friday, December 12, 2025 | Workforce Development 2025 - 2026 | Eversource Lineworker Cert | |
| Physical Therapist Assistant, AS: Norwalk | Tuesday, July 1, 2025 | Fall 2025 | Physical Therapist Assistant - A.S. Norwalk | |
| Dental Assistant Certificate: Manchester Fall 2026 | Monday, June 1, 2026 | Fall 2026 | Dental Assistant - Certificate | |
| Dental Assisting Certificate: Tunxis Summer 2026 | Monday, June 1, 2026 | Fall 2026 | Dental Assisting - Certificate | |
| Dental Hygiene, AS: Tunxis Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Dental Hygiene - A.S. | |
| Diagnostic Medical Sonography, AS: Gateway Summer 2026 | Sunday, February 1, 2026 | Summer 2026 | Diagnostic Medical Sonography - A.S. | |
| Health Information Technology - Data Management Fall 2026 | Saturday, August 1, 2026 | Fall 2026 | Health Information Technology - Data Management - A.S. | |
| Nuclear Medicine Technology, AS: Gateway Summer 2026 | Sunday, February 1, 2026 | Summer 2026 | Nuclear Medicine Technology - A.S. | |
| Nursing Fall, AS: Capital, Gateway, Naugatuck Valley. Northwestern, Norwalk, Three Rivers Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Nursing - A.S. | |
| Occupational Therapy Assistant, AS: Manchester Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Occupational Therapy Assistant - A.S. | |
| Paramedic AS: Capital Fall 2026 | Friday, August 1, 2025 | Fall 2026 | Paramedic Studies - A.S. | |
| Physical Therapist Assistant, AS: Norwalk Fall 2026 | Wednesday, July 1, 2026 | Fall 2026 | Physical Therapist Assistant - A.S. Norwalk | |
| Radiation Therapy, AS: Manchester Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Radiation Therapy: Manchester Option - A.S. | |
| Radiography, AS: Capital, Manchester, Middlesex, Naugatuck Valley Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Radiography - A.S. | |
| Radiography: Computed Tomography Certificate: Middlesex Fall 2026 | Friday, February 27, 2026 | Fall 2026 | Radiography: Computed Tomography - Certificate | |
| Radiography: Magnetic Resonance Imaging Certificate: Middlesex Fall 2026 | Friday, February 6, 2026 | Fall 2026 | Radiography: Magnetic Resonance Imaging - Certificate | |
| Radiography: Mammography Certificate Fall 2026 | Friday, February 27, 2026 | Fall 2026 | Radiography: Mammography - Certificate | |
| Respiratory Care, AS - Naugatuck, Norwalk, Manchester Fall 2026 | Monday, June 1, 2026 | Fall 2026 | Respiratory Care - A.S. | |
| Surgical Technology: Manchester Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Surgical Technology (Manchester-Hartford Hospital) - A.S. | |
| Veterinary Technology, AS: Middlesex, Northwestern, Norwalk Fall 2026 | Friday, May 1, 2026 | Fall 2026 | Veterinary Technology - A.S. | |
| Health Information Technology - Data Management Spring 2027 | Saturday, August 1, 2026 | Spring 2027 | Health Information Technology - Data Management - A.S. | |
| Paramedic Certificate: Capital Spring 2027 | Tuesday, December 15, 2026 | Spring 2027 | Paramedic - Certificate | |
| Practical Nursing - Certificate: Norwalk Spring 2027 | Thursday, October 1, 2026 | Spring 2027 | Practical Nursing - Certificate | |
| Surgical Technology: Gateway Spring 2027 | Thursday, October 1, 2026 | Spring 2027 | Surgical Technology (Gateway and Housatonic) - A.S. | |
| Radiography, AS: Gateway Summer 2026 | Sunday, February 1, 2026 | Summer 2026 | Radiography: Gateway Option - A.S. | |
| Radiation Therapy, AS: Gateway Fall 2026 | Sunday, February 1, 2026 | Summer 2026 | Radiation Therapy: Gateway Option - A.S. |
No Application Deadline Records Found
An error occurred while processing your request.