| Name | Date | Term | Level | Program |
|---|---|---|---|---|
| Respiratory Care, AS - Naugatuck, Norwalk, Manchester Fall 2025 | Sunday, June 1, 2025 | Fall 2025 | Respiratory Care - A.S. | |
| Paramedic Certificate: Capital Spring 2026 | Monday, December 15, 2025 | Spring 2026 | Paramedic - Certificate | |
| Paramedic AS: Capital Spring 2026 | Monday, December 15, 2025 | Spring 2026 | Paramedic Studies - A.S. | |
| WDCE Lineworker Program | Friday, December 12, 2025 | Workforce Development 2026 | Eversource Lineworker Cert | |
| Surgical Technology: Manchester Fall 2025 | Saturday, February 1, 2025 | Fall 2025 | Surgical Technology (Manchester-Hartford Hospital) - A.S. | |
| Practical Nursing - Certificate: Norwalk Spring 2026 | Monday, December 15, 2025 | Spring 2026 | Practical Nursing - Certificate: Norwalk | |
| Physical Therapist Assistant, AS: Naugatuck Valley Spring 2026 | Friday, August 1, 2025 | Spring 2026 | Physical Therapist Assistant - A.S. - NV | |
| Dental Assistant Certificate: Manchester Fall 2025 | Sunday, June 1, 2025 | Fall 2025 | Undergraduate | Dental Assistant - Certificate |
| Nuclear Medicine Technology, AS: Gateway Fall 2025 | Saturday, February 1, 2025 | Fall 2025 | Nuclear Medicine Technology - A.S. | |
| Nursing Fall, AS: Capital, Gateway, Naugatuck Valley. Northwestern, Norwalk, Three Rivers Fall 2025 | Saturday, February 1, 2025 | Fall 2025 | Nursing - A.S. | |
| Occupational Therapy Assistant, AS: Manchester Fall 2025 | Saturday, February 1, 2025 | Fall 2025 | Occupational Therapy Assistant - A.S. | |
| Physical Therapist Assistant, AS: Norwalk | Tuesday, July 1, 2025 | Fall 2025 | Physical Therapist Assistant - A.S. Norwalk | |
| Radiation Therapy, AS: Gateway and Manchester Fall 2025 | Saturday, February 1, 2025 | Fall 2025 | Radiation Therapy - A.S. | |
| Radiography: Computed Tomography Certificate: Middlesex Fall 2025 | Sunday, June 1, 2025 | Fall 2025 | Radiography: Computed Tomography - Certificate | |
| Radiography: Magnetic Resonance Imaging Certificate: Middlesex Fall 2025 | Sunday, June 1, 2025 | Fall 2025 | Radiography: Magnetic Resonance Imaging - Certificate | |
| Radiography: Mammography Certificate: Middlesex Fall 2025 | Sunday, June 1, 2025 | Fall 2025 | Radiography: Mammography - Certificate | |
| Health Information Technology - Data Management Spring 2026 | Monday, December 15, 2025 | Spring 2026 | Health Information Technology - Data Management - A.S. | |
| Paramedic Certificate: Capital Fall 2025 | Friday, August 1, 2025 | Fall 2025 | Paramedic - Certificate | |
| Paramedic AS: Capital Fall 2025 | Friday, August 1, 2025 | Fall 2025 | Paramedic Studies - A.S. | |
| Radiography: Mammography Certificate Spring 2026 | Wednesday, October 1, 2025 | Spring 2026 | Radiography: Mammography - Certificate | |
| Surgical Technology: Gateway Spring 2026 | Wednesday, October 1, 2025 | Spring 2026 | Surgical Technology (Gateway and Housatonic) - A.S. | |
| Dental Assistant Certificate: Manchester Fall 2026 | Monday, June 1, 2026 | Fall 2026 | Dental Assistant - Certificate | |
| Dental Assisting Certificate: Tunxis Summer 2026 | Monday, June 1, 2026 | Summer 2026 | Dental Assisting - Certificate | |
| Dental Hygiene, AS: Tunxis Summer 2026 | Sunday, February 1, 2026 | Summer 2026 | Dental Hygiene - A.S. | |
| Diagnostic Medical Sonography, AS: Gateway Summer 2026 | Sunday, February 1, 2026 | Summer 2026 | Diagnostic Medical Sonography - A.S. | |
| Health Information Technology - Data Management Fall 2026 | Saturday, August 1, 2026 | Fall 2026 | Health Information Technology - Data Management - A.S. | |
| Health Information Technology - Data Management Fall 2025 | Friday, August 1, 2025 | Fall 2025 | Health Information Technology - Data Management - A.S. | |
| Nuclear Medicine Technology, AS: Gateway Summer 2026 | Sunday, February 1, 2026 | Summer 2026 | Nuclear Medicine Technology - A.S. | |
| Nursing Fall, AS: Capital, Gateway, Naugatuck Valley. Northwestern, Norwalk, Three Rivers Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Nursing - A.S. | |
| Occupational Therapy Assistant, AS: Manchester Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Occupational Therapy Assistant - A.S. | |
| Paramedic AS: Capital Fall 2026 | Friday, August 1, 2025 | Fall 2026 | Paramedic Studies - A.S. | |
| Physical Therapist Assistant, AS: Norwalk Fall 2026 | Wednesday, July 1, 2026 | Fall 2026 | Physical Therapist Assistant - A.S. Norwalk | |
| Radiation Therapy, AS: Manchester Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Radiation Therapy: Manchester Option - A.S. | |
| Radiography, AS: Capital, Manchester, Middlesex, Naugatuck Valley Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Radiography - A.S. | |
| Radiography: Computed Tomography Certificate: Middlesex Fall 2026 | Monday, June 1, 2026 | Fall 2026 | Radiography: Computed Tomography - Certificate | |
| Radiography: Magnetic Resonance Imaging Certificate: Middlesex Fall 2026 | Monday, June 1, 2026 | Fall 2026 | Radiography: Magnetic Resonance Imaging - Certificate | |
| Radiography: Mammography Certificate Fall 2026 | Monday, June 1, 2026 | Fall 2026 | Radiography: Mammography - Certificate | |
| Respiratory Care, AS - Naugatuck, Norwalk, Manchester Fall 2026 | Monday, June 1, 2026 | Fall 2026 | Respiratory Care - A.S. | |
| Surgical Technology: Manchester Fall 2026 | Sunday, February 1, 2026 | Fall 2026 | Surgical Technology (Manchester-Hartford Hospital) - A.S. | |
| Veterinary Technology, AS: Middlesex, Northwestern, Norwalk Fall 2026 | Friday, May 1, 2026 | Fall 2026 | Veterinary Technology - A.S. | |
| Radiography, AS: Gateway Summer 2026 | Sunday, February 1, 2026 | Summer 2026 | Radiography: Gateway Option - A.S. | |
| Radiation Therapy, AS: Gateway Fall 2026 | Sunday, February 1, 2026 | Summer 2026 | Radiation Therapy: Gateway Option - A.S. |
No Application Deadline Records Found
An error occurred while processing your request.